Feature | GeoVIEW Pro | GeoVIEW Lite |
Image Layer Supported Files | GeoTIFF PNG, TIF, JPG PDF GIF, BMP, XBM, BSB Nautical Charts, WMS/WMC using XML, ECW, JP2, JPEG2000 | PNG, TIF, JPG GIF, BMP, XBM other formats available as in-app purchases |
Grid Layer Support Files | Binary & ASCII grd (multiple vendors) GXF ASCII Multiple Arc/Info formats ARX DEM E00 GIS DOCQ DT1, DT2, DT3 Planetary Data System | Grid Layer support available as in-app purchase |
Shadow Layer Support | Geosoft Binary Shadow Automatic (from supported Grid Layer Files) | Shadow Layer support available as in-app purchase |
Vector Layer Support Files | Geosoft Binary Plot (PLT), DXF, KML/KMZ, GPX, GZ GTZ, GTM, GML PMF SHP BNA MapInfo TAB, S-57 (ENC) geoJSON, geoRSS | KML, KMZ, GPX other formats available as in-app purchases |
Web Mapping Services | Apple™ Map ArcGIS™ Map Mapbox™ Map Offline map support | Apple™ Map ArcGIS™ Map Mapbox™ Map Offline map support |
GPS Support | Built-in GPS (iPhone & iPad) | Built-in GPS (iPhone & iPad) |
Web Vector Graphics Layer | opencaching network | opencaching network |
Web Data Services Layer | Addressing the world with what3words | Addressing the world with what3words |
Elevation Data from MapQuest and USGS | yes | yes |
Geo-referencing using: - embedded data - World Files - manual entry |
|
|
Reprojection of vector data to map SRS | yes | yes |
Add & edit placemarks, routes | yes | yes |
Record GPS tracks | yes | yes |
Estimate route completion times using custom speeds | yes | yes |
Extract elevation data from DEM for use in placemarks and routes | yes | Grid Layer Support in-app purchase required |
Display extended data attributes for supported files | yes | yes |
File management using Dropbox, AirDrop, iCloud, HTML | yes | yes |
Compatible with iPad and iPhone | yes | yes |
Attach multiple media files (photos, video clips, audio clips) to placemarks | yes | yes |
Create custom attributes for KML Layers | yes | Custom attributes support available as in-app purchase |
Create elevation profiles of route and track data | yes | yes |